| Jayamukhi Institute of Technological Sciences, | |||||||||
| Celigo written test results | |||||||||
| Overall | |||||||||
| Serial No. | Student Name | Register No. | Correct | Wrong | Score | ||||
| 1 | HEMANTH VIDYAMARI | 10C41A1219 | 9 | 11 | 22.5 | ||||
| 2 | RAGHUVAMSHIKRISHNA B | 10c41a0518 | 6 | 14 | 15 | ||||
| 3 | NAVANEETH VUTUKURI | 10c41a1252 | 11 | 9 | 27.5 | ||||
| 4 | GEETHA RANI LAKUM | 10c41a1267 | 13 | 7 | 32.5 | ||||
| 5 | ANVESH GANDHE | 10C41A1220 | 7 | 13 | 17.5 | ||||
| 6 | SAI KIRAN SHILUPURI | 10C41A1232 | 8 | 12 | 20 | ||||
| 7 | SANTHOSH KIRAN NYALAKONDA | 10C41A1228 | 8 | 12 | 20 | ||||
| 8 | VANAMALA TEJASWI | 10C41A1248 | 6 | 14 | 15 | ||||
| 9 | VOLETI SAIKIRAN | 10c41a0545 | 9 | 11 | 22.5 | ||||
| 10 | KARTHIK THATIKANTI | 10C41A1222 | 9 | 11 | 22.5 | ||||
| 11 | BHARGAV KODAKANDLA | 10C41A1230 | 7 | 13 | 17.5 | ||||
| 12 | GANDRATHI VINAY KUMAR | 10C41A0522 | 8 | 12 | 20 | ||||
| 13 | MOUNIKA THABETI | 10C41A0578 | 6 | 14 | 15 | ||||
| 14 | LAVANYA DEVI MANDARAPU | 10C41A1224 | 11 | 9 | 27.5 | ||||
| 15 | SHALINI BALGURI | 10C41A1270 | 10 | 10 | 25 | ||||
| 16 | PRIYANKA CHATRFI | 10C41A0565 | 10 | 10 | 25 | ||||
| 17 | ROHITH REDDY | 10c41a0571 | 6 | 14 | 15 | ||||
| 18 | SWETHA MAMIDALA | 10C41A0590 | 11 | 9 | 27.5 | ||||
| 19 | SHIRISHA KASETTI | 10C41A0584 | 8 | 12 | 20 | ||||
| 20 | AJAY KUMAR JOGAWATH | 10C41A0530 | 10 | 10 | 25 | ||||
| 21 | HEMA BHANUPRIYA | 10C41A0506 | 6 | 14 | 15 | ||||
| 22 | PRASHANTH MEDIDHA | 10C41A1209 | 6 | 14 | 15 | ||||
| 23 | SAI KRISHNA NALLAKUNTA | 10c41a1226 | 8 | 12 | 20 | ||||
| 24 | MAHESH SUNKARI | 10C41A0596 | 10 | 10 | 25 | ||||
| 25 | RAHUL KUMAR | 10C41A0573 | 11 | 9 | 27.5 | ||||
| 26 | ANIL KUMAR KURMILLA | 10C41A0509 | 10 | 10 | 25 | ||||
| 27 | SHIVA CHITTIMALLA | 10C41A1227 | 10 | 10 | 25 | ||||
| 28 | SUJEETH RAO POLSANI | 10C41A0548 | 7 | 13 | 17.5 | ||||
| 29 | BATTINI MOUNIKA | 10C41A0515 | 6 | 14 | 15 | ||||
| 30 | BHARATH KUMAR G | 10C41A0529 | 9 | 10 | 22.5 | ||||
| 31 | 10C41A0550 10C41A0550 | 10C41A0550 | 3 | 17 | 7.5 | ||||
| 32 | ARUNKUMAR VOTARIKARI | 10c41a1255 | 9 | 11 | 22.5 | ||||
| 33 | ANITHA BRAHMANDAM | 10C41A1258 | 12 | 8 | 30 | ||||
| 34 | HEENA KOUSAR | 10C41A0538 | 7 | 13 | 17.5 | ||||
| 35 | MOUNIKA CHELAMALLA | 10C41A1262 | 7 | 13 | 17.5 | ||||
| 36 | RAYILLA SANDHYARANI | 10C41A1211 | 8 | 12 | 20 | ||||
| 37 | ANUSHA BANOTH | 10C41A0526 | 7 | 13 | 17.5 | ||||
| 38 | RAJKIRAN SANGA | 10C41A0598 | 12 | 8 | 30 | ||||
| 39 | CHIDURALA BHAVIKA | 10c41a0501 | 9 | 11 | 22.5 | ||||
| 40 | SRIVANI JAKKAM | 10C41A0595 | 7 | 13 | 17.5 | ||||
| 41 | VADLAKONDA RAJESH | 10C41A0599 | 10 | 10 | 25 | ||||
| 42 | HARISH MAMINDLAPELLI | 10C41A0583 | 11 | 9 | 27.5 | ||||
| 43 | VISHNU DESHMI | 10C41A1277 | 7 | 13 | 17.5 | ||||
| 44 | AROORI SAI SHREE | 10C41A1214 | 8 | 12 | 20 | ||||
| 45 | RAGHUNATH DHARAVATH | 10C41A0591 | 5 | 15 | 12.5 | ||||
| 46 | PRIYANKA NAGOTHU | 10C41A1213 | 9 | 11 | 22.5 | ||||
| 47 | MOUNIKA GADDE | 10c41a0549 | 8 | 12 | 20 | ||||
| 48 | PUNITH AKHENAPALLI | 10C41A1212 | 11 | 9 | 27.5 | ||||
| 49 | S RAKESH | 10C41A1254 | 11 | 9 | 27.5 | ||||
| 50 | AREPELLI SHRUTHI | 10C41A0564 | 7 | 13 | 17.5 | ||||
| 51 | MACHERLA SWATHI | 10C41A1203 | 6 | 14 | 15 | ||||
| 52 | BHARGAVI KARINGU | 10C41A0593 | 6 | 14 | 15 | ||||
| 53 | NAMALA RAJYALAXMI | 10c41A1244 | 6 | 14 | 15 | ||||
| 54 | SANATH THANUKU | 10C41A1278 | 7 | 13 | 17.5 | ||||
| 55 | CHAPYALA PALLAVI | 10c41a1231 | 7 | 13 | 17.5 | ||||
| 56 | RAJU RAMADUGU | 10c41a1217 | 7 | 13 | 17.5 | ||||
| 57 | NAGARANI YARRA | 10C41A0553 | 7 | 13 | 17.5 | ||||
| 58 | SAHITHI SUDHA GANGARAJU | 10c41a0543 | 8 | 12 | 20 | ||||
| 59 | VINITHA GOUDA | 10C41A0588 | 6 | 14 | 15 | ||||
| 60 | SANDEEP ROTTE | 10c41a1268 | 8 | 12 | 20 | ||||
| 61 | NATESH KOTA | 8985131773 | 10 | 10 | 25 | ||||
| 62 | MAHESH AMBALA | 10c41a1201 | 7 | 13 | 17.5 | ||||
| 63 | SAI KIRAN KATTA | 10C41A1273 | 8 | 12 | 20 | ||||
| 64 | JEEVAN KUMAR KAKKE | 10C41A0568 | 8 | 12 | 20 | ||||
| 65 | PRASHANTH MUDRABOINA | 10C41A1215 | 8 | 12 | 20 | ||||
Friday, 10 January 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment