| Jayamukhi Institute of Technological Sciences, Warangal | |||||
| Assessment Test Results for All Branches | |||||
| Serial No. | Student Name | Register No. | Correct | Wrong | Overall |
| 1 | HEMANTH VIDYAMARI | 10C41A1219 | 21 | 29 | 21 |
| 2 | RAGHUVAMSHIKRISHNA B | 10c41a0518 | 22 | 28 | 22 |
| 3 | NAVANEETH VUTUKURI | 10c41a1252 | 27 | 23 | 27 |
| 4 | GEETHA RANI LAKUM | 10c41a1267 | 21 | 29 | 21 |
| 5 | ANVESH GANDHE | 10C41A1220 | 17 | 32 | 17 |
| 6 | SAI KIRAN SHILUPURI | 10C41A1232 | 16 | 34 | 16 |
| 7 | SANTHOSH KIRAN NYALAKONDA | 10C41A1228 | 21 | 29 | 21 |
| 8 | VANAMALA TEJASWI | 10C41A1248 | 19 | 31 | 19 |
| 9 | VOLETI SAIKIRAN | 10c41a0545 | 25 | 23 | 25 |
| 10 | KARTHIK THATIKANTI | 10C41A1222 | 19 | 31 | 19 |
| 11 | BHARGAV KODAKANDLA | 10C41A1230 | 22 | 28 | 22 |
| 12 | GANDRATHI VINAY KUMAR | 10C41A0522 | 22 | 28 | 22 |
| 13 | MOUNIKA THABETI | 10C41A0578 | 20 | 27 | 20 |
| 14 | LAVANYA DEVI MANDARAPU | 10C41A1224 | 22 | 28 | 22 |
| 15 | SHALINI BALGURI | 10C41A1270 | 22 | 28 | 22 |
| 16 | PRIYANKA CHATRFI | 10C41A0565 | 17 | 33 | 17 |
| 17 | SHIRISHA KASETTI | 10C41A0584 | 19 | 31 | 19 |
| 18 | AJAY KUMAR JOGAWATH | 10C41A0530 | 28 | 22 | 28 |
| 19 | HEMA BHANUPRIYA | 10C41A0506 | 21 | 29 | 21 |
| 20 | PRASHANTH MEDIDHA | 10C41A1209 | 12 | 38 | 12 |
| 21 | SAI KRISHNA NALLAKUNTA | 10c41a1226 | 15 | 25 | 15 |
| 22 | ANIL KUMAR KURMILLA | 10C41A0509 | 22 | 21 | 22 |
| 23 | PRASHANTH MUDRABOINA | 10C41A1215 | 9 | 29 | 9 |
| 24 | SHIVA CHITTIMALLA | 10C41A1227 | 23 | 27 | 23 |
| 25 | SUJEETH RAO POLSANI | 10C41A0548 | 12 | 37 | 12 |
| 26 | BATTINI MOUNIKA | 10C41A0515 | 19 | 31 | 19 |
| 27 | BHARATH KUMAR G | 10C41A0529 | 23 | 27 | 23 |
| 28 | 10C41A0550 10C41A0550 | 10C41A0550 | 14 | 36 | 14 |
| 29 | ARUNKUMAR VOTARIKARI | 10c41a1255 | 16 | 34 | 16 |
| 30 | ANITHA BRAHMANDAM | 10C41A1258 | 18 | 32 | 18 |
| 31 | HEENA KOUSAR | 10C41A0538 | 22 | 27 | 22 |
| 32 | MOUNIKA CHELAMALLA | 10C41A1262 | 22 | 28 | 22 |
| 33 | RAYILLA SANDHYARANI | 10C41A1211 | 18 | 32 | 18 |
| 34 | ANUSHA BANOTH | 10C41A0526 | 25 | 25 | 25 |
| 35 | CHIDURALA BHAVIKA | 10c41a0501 | 18 | 32 | 18 |
| 36 | SRIVANI JAKKAM | 10C41A0595 | 17 | 33 | 17 |
| 37 | VADLAKONDA RAJESH | 10C41A0599 | 13 | 37 | 13 |
| 38 | HARISH MAMINDLAPELLI | 10C41A0583 | 21 | 29 | 21 |
| 39 | VISHNU DESHMI | 10C41A1277 | 21 | 29 | 21 |
| 40 | AROORI SAI SHREE | 10C41A1214 | 13 | 22 | 13 |
| 41 | PRIYANKA NAGOTHU | 10C41A1213 | 22 | 28 | 22 |
| 42 | MOUNIKA GADDE | 10c41a0549 | 15 | 35 | 15 |
| 43 | PUNITH AKHENAPALLI | 10C41A1212 | 25 | 25 | 25 |
| 44 | S RAKESH | 10C41A1254 | 21 | 29 | 21 |
| 45 | AREPELLI SHRUTHI | 10C41A0564 | 17 | 33 | 17 |
| 46 | MACHERLA SWATHI | 10C41A1203 | 15 | 34 | 15 |
| 47 | BHARGAVI KARINGU | 10C41A0593 | 16 | 34 | 16 |
| 48 | NAMALA RAJYALAXMI | 10c41A1244 | 18 | 32 | 18 |
| 49 | SANATH THANUKU | 10C41A1278 | 23 | 27 | 23 |
| 50 | CHAPYALA PALLAVI | 10c41a1231 | 15 | 31 | 15 |
| 51 | RAJU RAMADUGU | 10c41a1217 | 14 | 36 | 14 |
| 52 | NAGARANI YARRA | 10C41A0553 | 16 | 34 | 16 |
| 53 | SAHITHI SUDHA GANGARAJU | 10c41a0543 | 24 | 24 | 24 |
| 54 | VINITHA GOUDA | 10C41A0588 | 28 | 21 | 28 |
| 55 | SANDEEP ROTTE | 10c41a1268 | 17 | 33 | 17 |
| 56 | NATESH KOTA | 8985131773 | 19 | 26 | 19 |
| 57 | MAHESH AMBALA | 10c41a1201 | 25 | 24 | 25 |
| 58 | SAI KIRAN KATTA | 10C41A1273 | 16 | 34 | 16 |
| 59 | SHYAM PRASAD BOLLA | 10C41A0488 | 23 | 27 | 23 |
| 60 | YAMSANI SANDEEP KUMAR | 10C41A0490 | 29 | 21 | 29 |
| 61 | NARESH BASANI | 10C41A04B8 | 20 | 30 | 20 |
| 62 | SAI SANKALP SIRIPURAM | 10C41A0470 | 20 | 30 | 20 |
| 63 | ANUDEEP ARRA | 10C41A0465 | 19 | 31 | 19 |
| 64 | ABHILASH MANDALA | 10c41a0434 | 14 | 35 | 14 |
| 65 | MOUNIKA MEDICHERLA | 10c41a0495 | 31 | 19 | 31 |
| 66 | GADDAM SHANTHIKUMAR | 10C41A04A2 | 10 | 40 | 10 |
| 67 | AJAY SINGH THAKUR | 10C41A0497 | 25 | 24 | 25 |
| 68 | SWATHI JADALA | 10C41A0472 | 25 | 25 | 25 |
| 69 | NITHIN BANDA | 10C41A04B0 | 17 | 33 | 17 |
| 70 | NIKHIL EDLA | 10c41a0458 | 17 | 32 | 17 |
| 71 | KANUGULA RAKESH | 10C41A0449 | 21 | 29 | 21 |
| 72 | CHADA AKHILA | 10C41A0467 | 37 | 13 | 37 |
| 73 | SNEHA KAPARABOINA | 10c41a04a4 | 15 | 23 | 15 |
| 74 | GANESH MUNIGALA | 10c41a0426 | 15 | 34 | 15 |
| 75 | DINESH CHANDRA AILONI | 10C41A0482 | 15 | 33 | 15 |
| 76 | KALYANI NAGAMALLA | 10c41a0422 | 20 | 30 | 20 |
| 77 | MEGHANA MORISHETTY | 10c41a0421 | 19 | 29 | 19 |
| 78 | CANDIRI MAHATHI | 10C41A0468 | 12 | 38 | 12 |
| 79 | ANNARAM CHANDRAKANTH | 10C41A0411 | 14 | 36 | 14 |
| 80 | SUPRIYA MOTHUKURI | 10C41A0442 | 20 | 28 | 20 |
| 81 | JANNU PRANUTHI | 10C41A0491 | 14 | 36 | 14 |
| 82 | YERRA VINEESHAKIRAN | 10C41A0463 | 21 | 23 | 21 |
| 83 | RAJITHABHAVANA PISUPATY | 10C41A0453 | 17 | 33 | 17 |
| 84 | SRISAI BHARATHI JAMALAPURAPU | 10C41A0460 | 18 | 32 | 18 |
| 85 | JAYAPRAKASH PAPPULA | 10c41a0424 | 15 | 33 | 15 |
| 86 | GURINDAPALLI HARSHA VARDHAN | 10c41a0440 | 19 | 31 | 19 |
| 87 | PODISHETTI PRIYANKA | 10c41a0416 | 14 | 36 | 14 |
| 88 | NARESH CHILUPOORU | 10C41A0403 | 22 | 27 | 22 |
| 89 | KODAKANDLA SHILPA | 10c41A0439 | 18 | 27 | 18 |
| 90 | BHUKYA SINDHURA | 10c41a0489 | 12 | 38 | 12 |
| 91 | EPPALAPALLI KALYANI | 10C41A0487 | 24 | 26 | 24 |
| 92 | MUPPIDI RAMYA | 10C41A0413 | 19 | 31 | 19 |
| 93 | PAPPU JYOTSHNA | 10A41A0404 | 13 | 33 | 13 |
| 94 | MATLA PREMIJA | 10c41a0480 | 8 | 42 | 8 |
| 95 | MAHENDER KOMANDLA | 10C41A054A1 | 19 | 31 | 19 |
| 96 | VENKATESH PONNA | 10c41a0420 | 15 | 34 | 15 |
| 97 | RAMESH KOSARI | 10C41A0476 | 14 | 35 | 14 |
| 98 | VINOD BOCHU | 10c41a0496 | 16 | 34 | 16 |
| 99 | KORIPELLI ARUNA | 10c41a0483 | 10 | 40 | 10 |
| 100 | ASHWITHA GOURISHETTY | 10C41A0441 | 25 | 25 | 25 |
| 101 | ASMA YAMAN | 10c41a0471 | 16 | 34 | 16 |
| 102 | NARESH CHILUVERU | 10C41A0485 | 28 | 20 | 28 |
| 103 | SRIJA GEEDA | 10C41A0423 | 25 | 25 | 25 |
| 104 | PRAGNA BOMMA | 10C41A0425 | 14 | 36 | 14 |
| 105 | NAVYA TUNGUTURI | 10C41A0464 | 15 | 35 | 15 |
| 106 | RAJKUMAR SURA | 10c41a04a6 | 15 | 33 | 15 |
| 107 | SRILATHA VELPULA | 10C41A0452 | 10 | 39 | 10 |
| 108 | RANJITH MADARAPU | 10C41A0201 | 25 | 24 | 25 |
| 109 | MOHAMMED MAHBOOB UR RHAMAN | 10c41a0205 | 19 | 22 | 19 |
| 110 | AYESHA ANJUM | 10C41A0210 | 16 | 34 | 16 |
| 111 | CHEPURI SANTOSH | 10C41A0206 | 16 | 25 | 16 |
| 112 | DASI SHIVA RAMAKRISHNA | 10C41A0228 | 18 | 25 | 18 |
| 113 | SRIKANTH EJJIGIRI | 10c41a0235 | 16 | 12 | 16 |
| 114 | MOHD ALI | 10C41A0260 | 17 | 25 | 17 |
| 115 | BHAGYASRI NAIK | 10c41a0218 | 13 | 37 | 13 |
| 116 | VINAY KUMAR | 10c41a0257 | 16 | 18 | 16 |
| 117 | JUWAKAR ANUMULA | 10C41A0203 | 13 | 36 | 13 |
| 118 | CHILAGANI RAKESH | 10c41a0248 | 15 | 35 | 15 |
| 119 | YASAM NAGALAXMI | 10c41a0217 | 17 | 33 | 17 |
| 120 | AJESH MAARAGONI | 10C41A0212 | 9 | 10 | 9 |
| 121 | PYTHERU JYOTHSNA | 10c41a0226 | 16 | 34 | 16 |
| 122 | PRASHANTH GANGIDI | 10c41a0230 | 21 | 20 | 21 |
| 123 | PEESARI SRAVANTHI | 10c41ao22o | 12 | 38 | 12 |
| 124 | KOMANDLA SAMATHA | 10c41a0250 | 18 | 32 | 18 |
| 125 | SHIREESHA NALLA | 10C41A0278 | 20 | 22 | 20 |
| 126 | KODARI RAJU | 10c41a0215 | 15 | 35 | 15 |
| 127 | KOTHAPALLY APARNA | 10c41a0232 | 16 | 34 | 16 |
| 128 | GUNDEKARI VIJAYA | 10c41a0222 | 14 | 31 | 14 |
| 129 | M.SRILAXMI LAXMI | 11c45a0204 | 6 | 40 | 6 |
| 130 | AKHILASH MUNUKUNTLA | 10C41A0466 | 18 | 32 | 18 |
| 131 | BURRA SADVIJA | 10C41A0270 | 17 | 10 | 17 |
| 132 | ASHWINI ASHU | 10C41A0282 | 18 | 32 | 18 |
| 133 | LAGISHETTY SAI PRANAVI | 10C41A0277 | 25 | 23 | 25 |
| 134 | VINODKUMAR JAMPALA | 10C41A0208 | 16 | 34 | 16 |
| 135 | SRINIVAS ANNA | 10c41a0307 | 14 | 27 | 14 |
| 136 | M.SUDHA MOKIDE | 10c41a0285 | 3 | 24 | 3 |
| 137 | KOPPPULA MADHURI | 10C41A0265 | 17 | 18 | 17 |
| 138 | SIDDARTHA KATLA | 10c41a0258 | 14 | 35 | 14 |
| 139 | SAI CHANDAR KALLEPU | 10c41A0238 | 16 | 32 | 16 |
| 140 | SRIPRIYA MYLAVARAPU | 11c45a0205 | 7 | 28 | 7 |
| 141 | SAIKIRAN GUNDA | 10C41A0214 | 26 | 24 | 26 |
| 142 | GOPINATH REKHA | 10C41A0334 | 16 | 34 | 16 |
| 143 | DONTHULA ABHINAV | 10C41A0211 | 21 | 23 | 21 |
| 144 | HARISH PUPPALA | 10C41A0236 | 23 | 25 | 23 |
| 145 | RAJESH RAVULA | 10c41a0508 | 16 | 34 | 16 |
| 146 | KONATHAM VAMSHI | 10c41a0516 | 23 | 27 | 23 |
| 147 | SWETA MAMIDI | 10c41a0544 | 15 | 33 | 15 |
| 148 | NAVYASRI BURUGU | 10c41a0507 | 19 | 31 | 19 |
| 149 | VENGALA SHARANYA | 10C41A0552 | 20 | 30 | 20 |
| 150 | SHRUTHI KATAKAM | 10C41A0519 | 24 | 25 | 24 |
| 151 | ARCHANA GUDIKANDULA | 10C41A1216 | 18 | 30 | 18 |
| 152 | SINDHU GUNTHA | 10C41A1234 | 21 | 29 | 21 |
| 153 | PEDDOJU ANUSHA | 10C41A1210 | 16 | 34 | 16 |
| 154 | ANUSHA THOGARU | 10C41A1250 | 18 | 32 | 18 |
Saturday, 11 January 2014
Friday, 10 January 2014
Wipro freshers registration form.update immediately
http://www.freshershine.com/ all-jobs/wipro-registration- link/
http://www.freshershine.com/
| Jayamukhi Institute of Technological Sciences, | |||||||||
| Celigo written test results | |||||||||
| Overall | |||||||||
| Serial No. | Student Name | Register No. | Correct | Wrong | Score | ||||
| 1 | HEMANTH VIDYAMARI | 10C41A1219 | 9 | 11 | 22.5 | ||||
| 2 | RAGHUVAMSHIKRISHNA B | 10c41a0518 | 6 | 14 | 15 | ||||
| 3 | NAVANEETH VUTUKURI | 10c41a1252 | 11 | 9 | 27.5 | ||||
| 4 | GEETHA RANI LAKUM | 10c41a1267 | 13 | 7 | 32.5 | ||||
| 5 | ANVESH GANDHE | 10C41A1220 | 7 | 13 | 17.5 | ||||
| 6 | SAI KIRAN SHILUPURI | 10C41A1232 | 8 | 12 | 20 | ||||
| 7 | SANTHOSH KIRAN NYALAKONDA | 10C41A1228 | 8 | 12 | 20 | ||||
| 8 | VANAMALA TEJASWI | 10C41A1248 | 6 | 14 | 15 | ||||
| 9 | VOLETI SAIKIRAN | 10c41a0545 | 9 | 11 | 22.5 | ||||
| 10 | KARTHIK THATIKANTI | 10C41A1222 | 9 | 11 | 22.5 | ||||
| 11 | BHARGAV KODAKANDLA | 10C41A1230 | 7 | 13 | 17.5 | ||||
| 12 | GANDRATHI VINAY KUMAR | 10C41A0522 | 8 | 12 | 20 | ||||
| 13 | MOUNIKA THABETI | 10C41A0578 | 6 | 14 | 15 | ||||
| 14 | LAVANYA DEVI MANDARAPU | 10C41A1224 | 11 | 9 | 27.5 | ||||
| 15 | SHALINI BALGURI | 10C41A1270 | 10 | 10 | 25 | ||||
| 16 | PRIYANKA CHATRFI | 10C41A0565 | 10 | 10 | 25 | ||||
| 17 | ROHITH REDDY | 10c41a0571 | 6 | 14 | 15 | ||||
| 18 | SWETHA MAMIDALA | 10C41A0590 | 11 | 9 | 27.5 | ||||
| 19 | SHIRISHA KASETTI | 10C41A0584 | 8 | 12 | 20 | ||||
| 20 | AJAY KUMAR JOGAWATH | 10C41A0530 | 10 | 10 | 25 | ||||
| 21 | HEMA BHANUPRIYA | 10C41A0506 | 6 | 14 | 15 | ||||
| 22 | PRASHANTH MEDIDHA | 10C41A1209 | 6 | 14 | 15 | ||||
| 23 | SAI KRISHNA NALLAKUNTA | 10c41a1226 | 8 | 12 | 20 | ||||
| 24 | MAHESH SUNKARI | 10C41A0596 | 10 | 10 | 25 | ||||
| 25 | RAHUL KUMAR | 10C41A0573 | 11 | 9 | 27.5 | ||||
| 26 | ANIL KUMAR KURMILLA | 10C41A0509 | 10 | 10 | 25 | ||||
| 27 | SHIVA CHITTIMALLA | 10C41A1227 | 10 | 10 | 25 | ||||
| 28 | SUJEETH RAO POLSANI | 10C41A0548 | 7 | 13 | 17.5 | ||||
| 29 | BATTINI MOUNIKA | 10C41A0515 | 6 | 14 | 15 | ||||
| 30 | BHARATH KUMAR G | 10C41A0529 | 9 | 10 | 22.5 | ||||
| 31 | 10C41A0550 10C41A0550 | 10C41A0550 | 3 | 17 | 7.5 | ||||
| 32 | ARUNKUMAR VOTARIKARI | 10c41a1255 | 9 | 11 | 22.5 | ||||
| 33 | ANITHA BRAHMANDAM | 10C41A1258 | 12 | 8 | 30 | ||||
| 34 | HEENA KOUSAR | 10C41A0538 | 7 | 13 | 17.5 | ||||
| 35 | MOUNIKA CHELAMALLA | 10C41A1262 | 7 | 13 | 17.5 | ||||
| 36 | RAYILLA SANDHYARANI | 10C41A1211 | 8 | 12 | 20 | ||||
| 37 | ANUSHA BANOTH | 10C41A0526 | 7 | 13 | 17.5 | ||||
| 38 | RAJKIRAN SANGA | 10C41A0598 | 12 | 8 | 30 | ||||
| 39 | CHIDURALA BHAVIKA | 10c41a0501 | 9 | 11 | 22.5 | ||||
| 40 | SRIVANI JAKKAM | 10C41A0595 | 7 | 13 | 17.5 | ||||
| 41 | VADLAKONDA RAJESH | 10C41A0599 | 10 | 10 | 25 | ||||
| 42 | HARISH MAMINDLAPELLI | 10C41A0583 | 11 | 9 | 27.5 | ||||
| 43 | VISHNU DESHMI | 10C41A1277 | 7 | 13 | 17.5 | ||||
| 44 | AROORI SAI SHREE | 10C41A1214 | 8 | 12 | 20 | ||||
| 45 | RAGHUNATH DHARAVATH | 10C41A0591 | 5 | 15 | 12.5 | ||||
| 46 | PRIYANKA NAGOTHU | 10C41A1213 | 9 | 11 | 22.5 | ||||
| 47 | MOUNIKA GADDE | 10c41a0549 | 8 | 12 | 20 | ||||
| 48 | PUNITH AKHENAPALLI | 10C41A1212 | 11 | 9 | 27.5 | ||||
| 49 | S RAKESH | 10C41A1254 | 11 | 9 | 27.5 | ||||
| 50 | AREPELLI SHRUTHI | 10C41A0564 | 7 | 13 | 17.5 | ||||
| 51 | MACHERLA SWATHI | 10C41A1203 | 6 | 14 | 15 | ||||
| 52 | BHARGAVI KARINGU | 10C41A0593 | 6 | 14 | 15 | ||||
| 53 | NAMALA RAJYALAXMI | 10c41A1244 | 6 | 14 | 15 | ||||
| 54 | SANATH THANUKU | 10C41A1278 | 7 | 13 | 17.5 | ||||
| 55 | CHAPYALA PALLAVI | 10c41a1231 | 7 | 13 | 17.5 | ||||
| 56 | RAJU RAMADUGU | 10c41a1217 | 7 | 13 | 17.5 | ||||
| 57 | NAGARANI YARRA | 10C41A0553 | 7 | 13 | 17.5 | ||||
| 58 | SAHITHI SUDHA GANGARAJU | 10c41a0543 | 8 | 12 | 20 | ||||
| 59 | VINITHA GOUDA | 10C41A0588 | 6 | 14 | 15 | ||||
| 60 | SANDEEP ROTTE | 10c41a1268 | 8 | 12 | 20 | ||||
| 61 | NATESH KOTA | 8985131773 | 10 | 10 | 25 | ||||
| 62 | MAHESH AMBALA | 10c41a1201 | 7 | 13 | 17.5 | ||||
| 63 | SAI KIRAN KATTA | 10C41A1273 | 8 | 12 | 20 | ||||
| 64 | JEEVAN KUMAR KAKKE | 10C41A0568 | 8 | 12 | 20 | ||||
| 65 | PRASHANTH MUDRABOINA | 10C41A1215 | 8 | 12 | 20 | ||||
Wednesday, 8 January 2014
Client Name : Celigo
Eligibility criteria : B.Tech – 2014 (only CSE and IT) candidates
Eligibility criteria : B.Tech – 2014 (only CSE and IT) candidates
Website: http://www.celigo.com/
Interview Process:
1) Onile Test 2hrs, 3 Programming Questions(Algorithms and Data Structures)
2) Technical (Face – Face) with Tech Lead
3) Technical (Face – Face) with Tech Manager
4) HR
Selected candidates will be offered more than 3.5 Lakh P.A
Preliminary Screening round will be conducted by TalentSprint, Online Test(Technical- Programming)- 1hour and shortlisted candidates from this round will only be processed for the Client Interview. TalentSprint online Test will be conducted in Jaymukthi, Warangal on Friday 10th Jan-14.
Subscribe to:
Posts (Atom)